Monday, November 2, 2015

Engine Chess Master Tournament becoming popular

delight seen my old CPU battling against those monster PC over the digital chess board; knowing that I cant get to the top 10 never,but in my very deep feeling I was very happy to see me around big names there. If you are one of those that love to see chess engine and chess software playing each other, I will highly recommend You stop by this website and give it a try, You don't have to pay membership like chess base or ICC or you never going to get banned for playing with your very strong chess program. I hope to see You soon there


Standings

-------------------
Flag RankPlayerRatingDifference1234567891011121314BHSBP
1TIGER_ATTACK2523+67b 1/2 / 15w 1 / 25b 1/2 / 8w 1/2 / 30w 1/2 / 2b 1/2 / 5b 1 / 23w 1 / 4w 1 / 3b 0 / 7w 1/2 / 6b 1/2 / 9w 1 / 148.5 / 13
2RJN2480+61w 1 / 24w 1/2 / 8b 1/2 / 10w 1/2 / 5b 1/2 / 1w 1 / 30b 1/2 / 14w 1 / 9b 1/2 / 6w 1/2 / 3b 1/2 / 7w 1/2 / 4b 1/2 / 138.0 / 13
3Soloman2602+3b 1/2 / 25w 1 / 15b 1 / 18w 1/2 / 9b 1/2 / 14w 1 / 17b 1/2 / 4w 1/2 / 8b 0 / 1b 1/2 / 2w 1/2 / 11w 1/2 / 7b 1/2 / 57.5 / 1379.5
4Wolle2538+22b 1 / 28w 1/2 / 18w 1/2 / 17b 1/2 / 8b 1 / 23w 1/2 / 14w 1/2 / 3b 0 / 1b 1 / 10w 1/2 / 9b 1/2 / 5b 1/2 / 2w 1/2 / 117.5 / 1379
5XXAAXX2434+64w 1/2 / 16b 1/2 / 27w 1 / 19b 1/2 / 2b 1/2 / 10w 1/2 / 1b 1/2 / 15w 1/2 / 18w 1/2 / 14b 1/2 / 25w 1/2 / 4b 1 / 20w 1/2 / 37.5 / 1377.5
6KingSlayer2561+25b 1/2 / 31w 1/2 / 9b 0 / 23w 1/2 / 16w 1/2 / 15b 1/2 / 21w 1 / 22b 1 / 26w 1/2 / 2w 1 / 8b 1/2 / 1w 1/2 / 14b 1/2 / 77.5 / 1376.5
7FACAGL2594+15b 0 / 21w 1 / 29b 1/2 / 15w 1/2 / 22b 1/2 / 16w 1 / 32w 1 / 24b 1/2 / 8w 1 / 1w 1/2 / 2b 1/2 / 3w 1/2 / 67.5 / 1270.5
8Gilgamesch2530+15w 1 / 29b 1/2 / 2w 1/2 / 1w 1/2 / 4b 1/2 / 30w 1/2 / 10b 1 / 17b 1/2 / 3w 1/2 / 7b 0 / 6w 1/2 / 15w 1/2 / 13b 1/2 / 97.0 / 1380.5
9pslemes2585-3w 1/2 / 11b 1/2 / 6w 1 / 16b 1/2 / 3w 0 / 17b 1/2 / 18w 1 / 30b 0 / 2w 1 / 23b 1/2 / 4b 1/2 / 14w 1/2 / 1w 1/2 / 87.0 / 1379
10klasman2443+25b 1 / 40w 1/2 / 32w 1/2 / 2b 1/2 / 18w 1/2 / 5b 1/2 / 8w 1 / 20b 1/2 / 14w 0 / 4b 1/2 / 17w 1/2 / 16b 1/2 / 11w 1/2 / 127.0 / 1376.5
11incredible2472+35b 1/2 / 9w 1/2 / 31w 1/2 / 36b 1/2 / 12w 1/2 / 24b 1/2 / 26w 1/2 / 21w 1/2 / 23b 1/2 / 25w 1 / 19b 1/2 / 3w 1/2 / 10b 1/2 / 47.0 / 1373
12inhumano2459+34w 1/2 / 17b 1/2 / 19w 1/2 / 27w 1/2 / 11b 1/2 / 21b 1/2 / 32w 1/2 / 26b 1/2 / 20w 1/2 / 24w 1/2 / 22b 1/2 / 23w 1 / 30b 1/2 / 107.0 / 1370.5
13ocirema2487+34b 1/2 / 22b 1 / 39b 1/2 / 16b 1/2 / 19w 1/2 / 36b 1/2 / 30b 1/2 / 31w 1 / 26w 1 / 25b 1/2 / 8w 1/2 / 27.0 / 1157.5
14xeonrocks2553-18w 1/2 / 19b 0 / 17w 1 / 33b 1 / 32w 1/2 / 3b 1/2 / 4w 1/2 / 2w 1/2 / 10b 1/2 / 5b 1/2 / 15w 1/2 / 9b 1/2 / 6b 0 / 16.5 / 1380
15Victorious2610-32w 1/2 / 1b 0 / 3b 1/2 / 20w 1/2 / 7b 1/2 / 6w 1 / 27w 1/2 / 5b 1/2 / 17b 1/2 / 18w 1/2 / 14b 1/2 / 8b 1/2 / 16w 1/2 / 226.5 / 1378
16BlitzMaster2540-5b 1/2 / 5w 1/2 / 23b 0 / 9b 1/2 / 6w 1/2 / 13w 1/2 / 7b 1/2 / 31w 1 / 21w 1/2 / 17b 1/2 / 18b 1/2 / 10w 1/2 / 15w 1/2 / 206.5 / 1376
17L702X2546-5b 1/2 / 12w 1 / 14b 1/2 / 4w 1/2 / 23b 1 / 9b 0 / 3w 0 / 8w 1/2 / 15b 1/2 / 16w 1/2 / 10w 1/2 / 18b 1/2 / 24b 1/2 / 196.5 / 1375.543.25
18Murx2598-35w 1 / 26b 1/2 / 4w 0 / 3w 1/2 / 10b 1/2 / 20w 1/2 / 9b 1/2 / 24b 1/2 / 5w 1/2 / 15w 1/2 / 16b 1/2 / 17w 1/2 / 19b 1/2 / 216.5 / 1375.543
19Zor2464+9b 1/2 / 14w 1/2 / 12b 0 / 5b 1/2 / 31w 1/2 / 34w 1/2 / 13b 1/2 / 27b 1/2 / 28w 1 / 33b 0 / 11w 1 / 29b 1/2 / 18w 1/2 / 176.5 / 1371.5
20DracoDaatson2395+55w 1/2 / 36b 1/2 / 33w 1/2 / 15b 1 / 34w 1/2 / 18b 1/2 / 24b 0 / 10w 1/2 / 12b 1/2 / 22b 1/2 / 23w 1 / 31w 0 / 5b 1/2 / 166.5 / 1370
21ChessLion2400+71w 1 / 7b 1/2 / 34b 1/2 / 27w 1/2 / 12w 1/2 / 6b 1/2 / 11b 0 / 16w 1/2 / 32w 1/2 / 28b 1/2 / 33b 1 / 36w 1/2 / 186.5 / 1264.5
22ToMToM2554+7w 1/2 / 13b 1 / 29b 1/2 / 7w 1/2 / 31b 0 / 6w 1 / 34w 1/2 / 20b 1/2 / 12w 1/2 / 24w 1 / 23b 1/2 / 156.5 / 1160
23OVNI2539-30w 1/2 / 27b 1/2 / 16w 1 / 6b 1/2 / 17w 0 / 4b 1 / 36w 0 / 1b 1/2 / 11b 0 / 9w 1/2 / 20w 1/2 / 12b 0 / 22b 1 / 326.0 / 1376.5
24SkyPilot2585-49b 0 / 2w 1 / 26b 1/2 / 32w 1/2 / 36b 1/2 / 11w 1/2 / 20w 1/2 / 18b 0 / 7b 1/2 / 12w 1/2 / 30b 1/2 / 22w 1/2 / 17b 1/2 / 256.0 / 1373
25MarioDeMonti2516-40w 1/2 / 3b 0 / 1w 1/2 / 28b 0 / 26b 1/2 / 33w 1/2 / 35b 1 / 38b 1 / 36w 1/2 / 11w 1/2 / 5b 0 / 13w 1/2 / 27w 1/2 / 246.0 / 1371.5
26le bien gras 2481-16b 0 / 18b 0 / 24b 1 / 39w 1 / 25b 1/2 / 36w 1/2 / 11b 1/2 / 12w 0 / 6w 1/2 / 30b 0 / 13b 1/2 / 27w 1 / 31w 1/2 / 286.0 / 1370
27Benko2429+8b 1/2 / 23w 1/2 / 5b 1/2 / 12w 1/2 / 21w 1/2 / 32b 0 / 15w 1/2 / 19w 1/2 / 31b 1/2 / 28b 1/2 / 34w 1/2 / 26b 1/2 / 25b 1/2 / 306.0 / 1369
28Jones2423+7w 0 / 4b 1/2 / 29b 1/2 / 25w 1/2 / 33w 1/2 / 31b 1/2 / 34b 1/2 / 35w 1/2 / 19w 1/2 / 27b 1/2 / 21b 1/2 / 30w 1/2 / 32b 1/2 / 266.0 / 1366
29Marcel512412-15b 0 / 8w 1/2 / 28b 0 / 7w 0 / 22w 1/2 / 35b 1/2 / 33b 1 / 39b 1/2 / 32w 1 / 36b 1/2 / 31b 0 / 19w 1/2 / 37b 1 / 346.0 / 1364
30Dinkelberger2523-42w 1/2 / 33b 1/2 / 36w 1 / 31b 1/2 / 1w 1/2 / 8b 0 / 2b 0 / 9w 1/2 / 13b 1/2 / 26b 1/2 / 24w 1/2 / 28b 0 / 12w 1/2 / 275.5 / 1374
31woodrun2471-30w 1/2 / 6b 1/2 / 11b 0 / 30w 1/2 / 19b 1/2 / 28b 1/2 / 22w 1/2 / 16b 1/2 / 27w 1/2 / 13w 1/2 / 29b 0 / 20b 0 / 26w 1 / 385.5 / 1371.5
32olivierevan2355+7b 1 / 39b 1/2 / 10w 1/2 / 24w 0 / 14b 1/2 / 27w 1/2 / 12b 0 / 7w 1/2 / 29b 1/2 / 21b 1/2 / 33w 1/2 / 35b 1/2 / 28w 0 / 235.5 / 1369.5
33ribbont2388-18b 1/2 / 30w 1/2 / 20b 0 / 14b 1/2 / 28w 1/2 / 25w 1/2 / 29b 1/2 / 34w 1/2 / 35b 0 / 19w 1/2 / 32w 1/2 / 21b 1/2 / 38w 0 / 375.0 / 1365
34elcriollito2400-15b 1 / 39w 1/2 / 21w 0 / 20b 1/2 / 19w 1/2 / 28w 1/2 / 33b 0 / 22w 1/2 / 38w 1/2 / 27b 1/2 / 37b 1/2 / 35w 0 / 295.0 / 1257.5
35MCDermont2552-43b 1/2 / 29b 1/2 / 25w 1/2 / 28b 1/2 / 33w 1/2 / 37b 1/2 / 38b 1/2 / 32w 1/2 / 34b 1 / 395.0 / 937
36Haider2526-16b 1/2 / 20w 1/2 / 30b 1/2 / 11b 1/2 / 24w 1/2 / 26w 0 / 23b 1/2 / 13w 0 / 25b 0 / 29b 1/2 / 37w 1 / 38w 0 / 214.5 / 12
37AHGST2439+12b 1/2 / 38b 1/2 / 35w 1/2 / 36w 1/2 / 34b 1/2 / 29b 1 / 333.5 / 6
38Rules_are_Rules2345-18b 1 / 39w 0 / 25w 1/2 / 37b 1/2 / 34w 1/2 / 35b 0 / 36w 1/2 / 33b 0 / 313.0 / 8
39BYE2400w 0 / 32w 0 / 34w 0 / 26w 0 / 13w 0 / 38w 0 / 29w 0 / 350.0 / 70
40Dovahkiin2541w 0 / 100.0 / 10

No comments:

Post a Comment