Tuesday, August 20, 2013

Best chess engines of 2012


SCCT Rating List


RANK PARTICIPANT                     : RATING    POINTS   GAMES    (%)
   1 Houdini 2.0Kayra2 Pro x64 6c    : 3367.6     813.0    1100   73.9%
   2 Houdini 2.0t3* Pro x64 6c       : 3363.2     746.0    1000   74.6%
   3 Houdini 2.0t3 Pro x64 6c        : 3361.2    1252.0    1800   69.6%
   4 Houdini 2.0z Pro x64 6c         : 3355.9    1134.5    1600   70.9%
   5 Houdini 2.0s2 Pro x64 6c        : 3353.5     742.0    1000   74.2%
   6 Houdini 2.0Bar2 Pro x64 6c      : 3350.7     787.5    1100   71.6%
   7 Houdini 2.0Higgs Pro x64 6c     : 3340.7     739.5    1050   70.4%
   8 Houdini 2.0c Pro x64 6c         : 3340.3    1058.0    1500   70.5%
   9 Houdini 1.5a x64 6c             : 3340.0     742.5    1100   67.5%
  10 Houdini2Bar1 Pro x64 6c         : 3329.9     755.0    1100   68.6%
  11 Critter 1.6 x64 6c              : 3300.0    1252.0    2000   62.6%
  12 Critter 1.4 x64 6c              : 3283.1     797.0    1200   66.4%
  13 Stockfish 120430P x64 6c        : 3276.2    1166.0    1950   59.8%
  14 Rybka 4.1 79DT v1 x64 6c        : 3275.6     781.0    1200   65.1%
  15 Rybka 4.1 SSE42 x64 6c          : 3267.9    1069.0    1800   59.4%
  16 Stockfish 2.2.2 JA x64 6c       : 3266.2     749.5    1200   62.5%
  17 Rybka 4.1 NO-SSE x64 6c         : 3265.5     905.5    1500   60.4%
  18 Ivanhoe B46fE.02 x64 6c         : 3265.5    1165.5    2000   58.3%
  19 Ivanhoe B46fC x64 6c            : 3264.5     788.5    1250   63.1%
  20 Stockfish VE09 x64 6c           : 3253.8     634.0    1000   63.4%
  21 Fire 2.2 xTreme x64 6c          : 3250.4    1127.5    2000   56.4%
  22 Vitruvius 1.11C x64 6c          : 3247.5    1120.0    2000   56.0%
  23 Gull II beta2 x64 6c            : 3192.8     749.5    1500   50.0%
  24 Strelka 5.5 x64 1c              : 3171.1     780.5    1750   44.6%
  25 Bouquet 1.4 x64 6c              : 3157.0     618.5    1350   45.8%
  26 Naum 4.2 x64 6c                 : 3148.4     865.5    2000   43.3%
  27 Deep Hiarcs 14 WCSC w32 6c      : 3129.9     468.0    1050   44.6%
  28 Komodo 4.0 x64 1c               : 3126.1     809.5    2000   40.5%
  29 Equinox 1.35 x64 6c             : 3090.7     652.5    1650   39.5%
  30 Deep Fritz 13 w32 6c            : 3089.6     720.5    2000   36.0%
  31 Spike 1.4 Leiden w32 6c         : 3070.6     675.5    2000   33.8%
  32 Chiron 1.1a x64 6c              : 3067.4     668.0    2000   33.4%
  33 Deep Junior 13.3 x64 6c         : 3051.6     550.5    1800   30.6%
  34 Deep Fritz 12 w32 6c            : 3048.3     435.5    1200   36.3%
  35 Protector 1.4.0 x64 6c          : 3042.4     611.0    2000   30.6%
  36 Spark 1.0 x64 6c                : 3040.3     598.5    1950   30.7%
  37 Deep Junior 13 x64 6c           : 3040.2     454.5    1300   35.0%
  38 Deep Shredder 12 x64 6c         : 3035.0     594.5    2000   29.7%
  39 Hiarcs 13.2 w32 6c              : 3022.2     543.0    1900   28.6%
  40 Zappa Mexico II x64 6c          : 3005.2     459.0    1600   28.7%
  41 Fruit 090705 x64 6c             : 2925.3     270.0    1200   22.5%

No comments:

Post a Comment